PVC Laminated Production Line
Tlhaloso e Khutšoanyane:
E sebelisoa ho phuthela filimi ea PVC holim'a mapolanka a gypsum.
Lintlha tsa Sehlahisoa
Li-tag tsa Sehlahisoa
1.AM1300 Mofuta oa Laminating Machine Bakeng sa Liboto tsa Gypsum
(e sebelisetsoa ho phuthela filimi ea PVC holim'a liboto tsa gypsum)
Max.bophara ba laminating | 1300 limilimithara |
botenya ba mapolanka | 2-50 limilimithara |
lebelo laminating | 2—15m/min |
bophara ba ho phutholoha | Φ400mm, sekoti Φ76mm |
mokhoa oa gluing | ho roala mapolanka |
Mofuta oa sekhomaretsi | latex e tšoeu |
matla a ho futhumatsa | 14kw |
matla a mokganni | 3.7kw |
matla a felletseng | 20kw |
boholo ba pono(L*W*H) | 9800*2500*2500mm |
chate ea phallo ea AM1300
2.AM1300 Mofuta oa Laminating Machine
(E sebelisetsoa ho phuthela foil ea aluminium ka morao ho boto ea gypsum.)
Tekheniki parameter ea AM1300
Max.bophara ba laminating | 1300 limilimithara |
botenya ba mapolanka | 2-50 limilimithara |
lebelo laminating | 2—15m/min |
bophara ba ho phutholoha | Φ400mm, sekoti Φ76mm |
mokhoa oa gluing | ho roala mapolanka |
Mofuta oa sekhomaretsi | latex e tšoeu |
matla a ho futhumatsa | 12kw |
matla a mokganni | 2.2kw |
matla a felletseng | 17.5kw |
boholo ba pono(L*W*H) | 9200*2500*2500mm |
Chate e phallang ea AM1300
3. AM1220 * 2440 Mofuta oa ho Seha Mochini bakeng sa mapolanka a Gypsum
Tekheniki parameter ea ho itšeha mochine
Boholo bo sebetsang ba boto | 1220*2440mm |
Metsotso e nyane ea ho itšeha | 500 * 500mm |
lebelo la ho seha | 2—12m/min |
matla a mokganni | 6.75kw |
Bongata ba lehare la saw | 8pcs |
Matla a lehare la saw | 1.5kw*8=12kw |
Lehare la saw REV. | 2850r/min |
Matla a ho hloekisa borashe | 7kw |
matla a felletseng | 27kw |
boholo ba pono(L*W*H) | 8700*5300*1200mm |
Chate e phallang ea AM1220*2440